945-221
Regular price $700.00BLADE LENGTH - 2.92” | 7.42cm
BLADE THICKNESS - 0.104” | 2.642mm
OPEN - 6.76” | 17.17cm
CLOSED - 3.84” | 9.754cm
WEIGHT - 2.24oz | 63.50g
HANDLE THICKNESS - 0.43” | 10.795mm
![]() |
Plain | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blade Finish/Color | Satin | ||||||||||||||||||||||||
| Blade Steel | CPM-S30V (58-60 HRC) | ||||||||||||||||||||||||
| Blade Style/Shape | Reverse Tanto | ||||||||||||||||||||||||
| Clip Type | Mini Split Arrow | ||||||||||||||||||||||||
| Clip Position | Reversible Tip-Up | ||||||||||||||||||||||||
| Handle Material | 6061-T6 Billet Aluminum | ||||||||||||||||||||||||
| MOLLE Compatible | No | ||||||||||||||||||||||||
| Use | Every Day | ||||||||||||||||||||||||
| Blade Style | Plain Reverse Tanto | ||||||||||||||||||||||||
| Handle Material |

